Below you can find the CIEEM 2025 Summer Conference programme, or click ‘download’ on the right hand side to download a physical copy.
CIEEM 2025 Summer ConferenceEmbracing the AI Revolution in Ecology and Environmental Management 15 July 2025 – Online |
|
SESSION 1 Chair: Penny Lewns CEcol CEnv MCIEEM, CIEEM President |
|
9:30 | Welcome and Introduction – Penny Lewns CEcol CEnv MCIEEM, CIEEM President |
9:35 | Using AI to understand what works in conservation – Sam Reynolds, University of Cambridge |
10:00 | Watch this space for further details |
10:25 | Complementary strengths: AI and traditional ecology in partnership – Dr Justin Byrne MCIEM and Lauren Weller MCIEEM, AiDash |
10:50 | Break |
SESSION 2 Chair: Dr Carlos Abrahams PgC FCIEEM, Baker Consultants Limited |
|
11:20 | From sensors to inference: a framework for integrating AI into ecological monitoring of human-wildlife interactions’ – Amber Cowans, University of St Andrews & Cairngorms Connect |
11:45 | Autonomous approaches for biodiversity assessment using machine learning – innovations for identifying individual animals for badgers and great crested newts – Dr Maria Duarte Rosa, Dr Chung-Man Tang and Dr Jim Littlemore, Anglia Ruskin University |
12:15 | Scalable, end-to-end data management and species identification for passive acoustic monitoring: the BTO Acoustic Pipeline – Simon Gillings PhD, British Trust for Ornithology |
12:40 | Lunch |
SESSION 3 Chair: Aebhin Cawley CEnv MCIEEM, Vice-President (Ireland) |
|
13:40 | Designing for ecological intelligence: lessons from a start-up-inspired AI tool for biodiversity reporting’ – Eli Kane, DNV |
14:05 | Ty Peilot: A Multi-Agent AI Platform for Contradiction-Driven Biodiversity Enhancement in Post-Industrial Regeneration – Darrell Mann CEng FIMechE, Systematic Innovation Network |
14:30 | AI-powered habitat mapping: keeping up with a changing landscape – Dr Eleanor Thomson, Gentian |
14:55 | Break |
SESSION 4 Chair: Chris Gerrard CEnv MCIEEM, Vice-President (England) |
|
15:25 | Mindful Integration of AI in Ecological Consultancies: Navigating Privacy, Ethics, and Sustainability – Richard Dodd CEcol MCIEEM, Wildwood Ecology |
15:50 | ‘Next steps in AI for Biodiversity benefit’ – AI Panel Discussion – featuring users and providers of AI tools – Lauren Weller MCIEEM, AiDash; Richard Dodd CEcol MCIEEM, Wildwood Ecology; Dr Mark Nason MCIEEM CERP M.I. Soil Sci, CIEEM; Dr Eleanor Thomson, Gentian |
16:30 | Summary and Close |
You can book your tickets here